bottomheader
2008 World Wide Rebellion Qualifiers

There will be one World Qualifying Round at every track Rebels race at prior to the World Wide Rebellion.

The highest points scorer will sit on pole position. The World Wide Rebellion will be the first of the day. Rolling Start - 20 Laps. Foreign entrants will enter the grid on Rows 3,6 and 9. The winner will be awarded 100 points and will retire from the remainder of the meeting.


2008 World Wide Rebellion Qualifiers

POS # NAME PTS
1 2 TONY McCARTHY 213
2 100 ADAM RUBERY 210
3 67 ANDY PASSEY 208
4 25 ANTHONY MASTERS 200
5 844 NATHAN ETHERIDGE 199
6 52 PETER ROBERTSON 194
7 80 KEITH MURPHY 180
8 17 LEE COOKE  175
9 588 VICKI KINGSTON 159
10 119 KEV WILTON  134
11 21 JAMES SPITTLE 132
12 8 DAVE MORLEY 130
13 198 DAVE BENTON  112
14 9 ANTHONY HAMSTEAD  101
15 395 TOM SUTTON 97
16 10 ANTONY BAKER  96
17 551 KEITH BARNARD  88
18 744 KEN DIXON 85
19 275 IAN BELL 84
20 70 STEVE POLLITT 72
21 491 KEVIN HAWES 71
22 280 DEAN HAMILTON 69
23 28 DEREK HAWES 69
24 23 MARK RODGERS 67
25 19 STUART BEVAN 63
26 488 MIKE KINGSTON 57
27 202 DAVE PENNINGTON 53
28 175 ANDREW BELL 53
29 101 DAN COOPER 52
30 311 PHIL BOINTON  51
31 32 NICK SPICER  50
32 51 MIKE DAVIES 39
33 211 PAUL TREWIN  39
34 12 MIKE SILVER 30
35 262 TERRY HUDSPETH 29
36 16 GRAHAM GARSIDE 20
37 18 ROBIN KINGSTON 18
38 170 CRAIG THOMPSON  15
39 40 STEVE FEATHERSTONE 13
40 68 KELVIN PASSEY 13
41 151 DAVID GUNN 11
42 786 JOHN HOOLE 11
43 188 MIKE KINGSTON  11
44 611 GAVIN HARRIS 9
45 74 CRAIG OSBOURNE  7

 

During the latter part of the 2007 season there were three 2008 World Qualifying rounds. If you raced at one or more of those meetings you have the option to use this score if you score less at the 2008 World Qualifying round at that particular track. For example if Tony McCarthy only scores 40 points at the Northampton World Qualifying Round (25th August 2008) he may use his 72 points score taken from 21-10-07.


 

21-Oct-07 28-Oct-07 04-Nov-07
NTON BHAM HFORD
2 TONY McCARTHY 72 68 72
3 DARREN CLARK 84 29
6 SIMON MOSS 56 46
8 DAVE MORLEY 17 50
10 ANTONY BAKER  15 57
12 MIKE SILVER 8
15 ERIC HAYDEN 22
16 GRAHAM GARSIDE 24 15
17 LEE COOKE  69 71 13
19 STUART BEVAN 0
21 JAMES SPITTLE 43
23 MARK RODGERS 49
25 ANTHONY MASTERS 33 18
26 STEVE RANDALL 0
28 DEREK HAWES 34 0
35 GRAHAM YOUD  28
40 STEVE FEATHERSTONE 29 19
44 STEVE GEARY  9
51 MIKE DAVIES 28 30 32
52 PETER ROBERTSON 29 77 43
55 ANDREW SHILCOCK 0
64 IAN CORBYN 18
67 ANDY PASSEY 39
68 KELVIN PASSEY 13
70 STEVE POLLITT 21
72 DAMIAN COE 14
78 SHANE GEARY 0 19
80 KEITH MURPHY 54 68 66
83 ANTHONY THATCHER 8 0
84 MIKE WARD 13 15
100 ADAM RUBERY 45 71 81
101 DAN COOPER 14 36
119 KEV WILTON  32 45
126 KEVIN MARSHALL 27 0
180 IAN MALLINSON  63 64
198 DAVE BENTON  0 32
202 DAVE PENNINGTON 6
215 IAN TREVARTHEN  30
234 CRAIG MORGAN 27
280 DEAN HAMILTON 0
311 PHIL BOINTON  57 0 27
343 PAUL HEATH 39 29
395 TOM SUTTON 44 53 28
471 PATRICK NESTOR 9
588 VICKI KINGSTON 55 49 68
615 ROD WEBSTER 38
744 KEN DIXON 20 44 33
786 JOHN HOOLE 12
844 NATHAN ETHERIDGE 45 63 52