bottomheader
Hednesford 27th April

 

Race Results

POS HEAT 1 HEAT 2 FEATURE G / N
1 25 100 52 119
2 100 25 2 311
3 844 2 844 52
4 2 119 100 10
5 52 17 10 844
6 198 80 80 100
7 80 68 153 2
8 17 8 275 80
9 153 588 8 8
10 588 275 175 153
11 8 198 171 17
12 12 52 12 12
13 68 744 101 25
14 10 19 744 588
15 171 262 170 744
16 119 171 188 101
17 101 151 588 170
18 611 188 25 19
19 76 311 171
20 280   151 343
21 151   19 275
22 275   198 611
23 175   262 188
24     68  

 

Total Meeting Points

POS # NAME TOT
1 2 TONY McCARTHY 92
2 100 ADAM RUBERY 96
3 52 PETER ROBERTSON 91
4 80 KEITH MURPHY 81
5 25 ANTHONY MASTERS 75
6 8 DAVE MORLEY 71
7 844 NATHAN ETHERIDGE 70
8 119 KEVIN WILTON 61
9 10 ANTONY BAKER 58
10 588 VICKI KINGSTON 58
11 17 LEE COOKE  57
12 153 CRAIG MARTINDALE 55
13 171 DAMIAN McCRYSTAL 47
14 275 IAN BELL 47
15 12 MIKE SILVER 45
16 198 DAVE BENTON  42
17 744 KEN DIXON 39
18 68 KELVIN PASSEY 37
19 101 DAN COOPER 35
20 311 PHIL BOINTON 33
21 19 STUART BEVAN 28
22 188 MIKE KINGSTON 24
23 151 DAVID GUNN 23
24 170 CRAIG THOMPSON 22
25 175 ANDREW BELL 21
26 262 TERRY HUDSPETH 16
27 611 GAVIN HARRIS 14
28 76 JOHN GAVIN 8
29 280 DEAN HAMILTON 7
30 343 PAUL HEATH 7
31 74 CRAIG OSBOURNE 0
32 202 DAVE PENNINGTON  0
33 211 PAUL TREWIN 0

Meeting Points Dropping Lowest Heat / GN Score

 

POS # NAME TOT
1 52 PETER ROBERTSON 76
2 100 ADAM RUBERY 75
3 2 TONY McCARTHY 72
4 844 NATHAN ETHERIDGE 70
5 80 KEITH MURPHY 62
6 25 ANTHONY MASTERS 61
7 10 ANTONY BAKER 58
8 8 DAVE MORLEY 55
9 153 CRAIG MARTINDALE 55
10 119 KEVIN WILTON 50
11 12 MIKE SILVER 45
12 588 VICKI KINGSTON 45
13 198 DAVE BENTON  42
14 275 IAN BELL 42
15 17 LEE COOKE  41
16 171 DAMIAN McCRYSTAL 39
17 744 KEN DIXON 39
18 68 KELVIN PASSEY 37
19 101 DAN COOPER 35
20 311 PHIL BOINTON 33
21 19 STUART BEVAN 28
22 188 MIKE KINGSTON 24
23 151 DAVID GUNN 23
24 170 CRAIG THOMPSON 22
25 175 ANDREW BELL 21
26 262 TERRY HUDSPETH 16
27 611 GAVIN HARRIS 14
28 76 JOHN GAVIN 8
29 280 DEAN HAMILTON 7
30 343 PAUL HEATH 7
31 74 CRAIG OSBOURNE 0
32 202 DAVE PENNINGTON  0
33 211 PAUL TREWIN 0

Another fantastic meeting – four different winners is always brilliant but we were also treated to an afternoon of really close, action packed racing and yet again we were delighted with the turnout. We did wonder if we were in for another Masters whitewash as he started exceptionally well by taking the opening race win ahead of World Champion Rubery and Etheridge, who fought their way across the line with only 0.019 separating the top two stars. The World Champ wasn’t going to allow the blue top racer to take all the glory and after a fantastic heat two he just managed to sneak ahead of Masters on the final lap, after a late stoppage closed up the pack, much to the delight of the 100 racer. The Feature Final was simply outstanding with the amount of bumper work taking place around the oval and the lead constantly changing. Pole sitter Rubery decided to pirouette on the opening lap and drop down the results, passing the lead over to Cooke who in turn was under attack from McCarthy, Wilton was driving a blinder of a race and slipped up the inside but he was the next to suffer a ‘tap’ from the Points Champion and whilst all the action was taking place Robertson slipped through for the lead and finally proved to everyone his luck has now changed and was thrilled with his first win of the year and we were delighted to see a fifth different driver take a Feature this year. Congratulations to Pete with McCarthy and Etheridge joining him on the podium whilst Rubery managed to fight his way back through to fourth and a cracking fifth place result from Baker. Fortunately we managed to make up a serious amount of time half way through the afternoon which enabled us to run a Grand National and what a race it was. At last Kev Wilton took his first ever race win after coming so very, very close on many an occasion. It wasn’t an easy victory as he had to fight all the way against the likes of Silver and Bointon and also managed to hold off Robertson on the final lap. An outstanding win and very well deserved, it was also a first time in Hednesford history apparently as Race Control could hear ‘supporters’ in the box over the noise of the race and constant radio conversations and staff were amazed with the volume of the 119 fan club!

Extra mentions must go to Kelvin Passey who had a fantastic first two races, claiming a seventh in heat two, his highest rebel result so far. Damien McCrystal racked up another four strong finishers just missing out on the white top grade award as Ian Bell scored a higher result in the Feature Final. Craig Thompson should be happy with two decent results after a hectic start to his rebel career and Mike Kingston settled into the tarmac finishing three out of four races at only his second meeting.